Update your wardrobe with our short sleeve suits. Rolled edges add a premium feel, perfect for casual errands and smart casual!

DESCRIPTIONS
SIZE CHART
| Size (inch) | Bust | Top Length | Waist | Hips | Skirt Length |
| S | 35.83 | 13.39 | 26.77 | 39.76 | 14.17 |
| M | 37.40 | 13.78 | 28.35 | 41.34 | 14.57 |
| L | 38.98 | 14.17 | 29.92 | 42.91 | 14.96 |
| XL | 40.55 | 14.57 | 31.50 | 44.49 | 15.35 |
| 2XL | 42.13 | 14.96 | 33.07 | 46.06 | 15.75 |
| 3XL | 43.70 | 15.35 | 34.65 | 47.64 | 16.14 |
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size