Top Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 100 | 39.4 | 42 | 16.5 | 60 | 23.6 |
M | 111 | 43.7 | 105 | 41.3 | 43 | 16.9 | 61 | 24.0 |
L | 112 | 44.1 | 110 | 43.3 | 44 | 17.3 | 62 | 24.4 |
XL | 113 | 44.5 | 115 | 45.3 | 45 | 17.7 | 63 | 24.8 |
2XL | 114 | 44.9 | 120 | 47.2 | 46 | 18.1 | 64 | 25.2 |
3XL | 115 | 45.3 | 125 | 49.2 | 47 | 18.5 | 65 | 25.6 |
4XL | 116 | 45.7 | 130 | 51.2 | 48 | 18.9 | 66 | 26.0 |
5XL | 117 | 46.1 | 135 | 53.1 | 49 | 19.3 | 67 | 26.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.